Limits
| What | Limit |
|---|---|
| OTLP request | 16 MB after decompression |
| Metered size of a request | at least 128 KB |
| Hot retention | 7 UTC days, today included; then your bucket |
| Grace hold | 0-30 days, default 7 |
| Query | 2,000 files, about 1.5 GB of column data or 20 seconds; past that, a partial result with truncated: true |
| Log query results | 1,000 rows (default 200) |
| Metric step | at least 10 seconds |
| Monitor window | 1-60 minutes, evaluated every minute |
| HTTP check timeout | 30 seconds |
| Ping body kept | the first 1 KB; the last 10 pings per check |
| Alert retries | backoff up to 1 hour, for 24 hours |
| Traces | not accepted yet |
When Pulse is behind on writing an org’s data to storage, ingest answers 429 or 503 with Retry-After. OpenTelemetry exporters retry these by themselves.
One org’s data is processed in one place, which comfortably takes a few hundred requests a second. If you need more, write to admin@nightroll.app.
Next: Security · This page as Markdown